Welcome to the Woodstock Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Woodstock | $347,381 | $586,073 | $231,500 | $238,000 | -40.7%+50.1%+46.0% |
| All of Bronx | $406,597 | $413,583 | $438,085 | $264,238 | -1.7%-7.2%+53.9% |
| Melrose | -- | $582,500 | $550,000 | $180,000 | ------ |
| Morrisania | -- | -- | -- | -- | ------ |
| North New York | $421,500 | $15,000 | $500,000 | $206,250 | +999.9%-15.7%+104.4% |
| Foxhurst | $499,274 | $448,333 | $200,700 | $227,667 | +11.4%+148.8%+119.3% |
| Woodstock | $274,284 | $461,100 | $228,750 | $225,000 | -40.5%+19.9%+21.9% |
| All of Bronx | $424,000 | $436,000 | $480,000 | $263,000 | -2.8%-11.7%+61.2% |
| Melrose | -- | $530,000 | $550,000 | $180,000 | ------ |
| Morrisania | -- | -- | -- | -- | ------ |
| North New York | $402,500 | $15,000 | $500,000 | $206,250 | +999.9%-19.5%+95.2% |
| Foxhurst | $650,000 | $450,000 | $140,000 | $245,000 | +44.4%+364.3%+165.3% |
| Woodstock | $486,698 | $577,689 | $624,971 | $572,935 | -15.8%-22.1%-15.1% |
| All of Bronx | $543,416 | $527,286 | $521,490 | $517,858 | +3.1%+4.2%+4.9% |
| Melrose | $621,000 | $624,333 | $624,333 | $624,333 | -0.5%-0.5%-0.5% |
| Morrisania | $336,167 | $275,000 | $275,000 | $354,000 | +22.2%+22.2%-5.0% |
| North New York | $4,730,238 | $5,459,181 | $4,922,667 | $5,177,391 | -13.4%-3.9%-8.6% |
| Foxhurst | $591,749 | $603,847 | $585,990 | $583,396 | -2.0%+1.0%+1.4% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Woodstock Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|