Welcome to the Westerleigh Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Westerleigh | $431,819 | $465,668 | $459,149 | $337,149 | -7.3%-6.0%+28.1% |
| All of Staten Island | $431,796 | $451,332 | $483,886 | $321,888 | -4.3%-10.8%+34.1% |
| Castleton Corners | $446,655 | $412,966 | $461,841 | $265,000 | +8.2%-3.3%+68.5% |
| Graniteville | $372,297 | $366,546 | $390,700 | $212,800 | +1.6%-4.7%+75.0% |
| Elm Park | $375,013 | $330,497 | $372,984 | $266,957 | +13.5%+0.5%+40.5% |
| Emerson Hill | $417,600 | $477,590 | $483,455 | $242,840 | -12.6%-13.6%+72.0% |
| Westerleigh | $395,980 | $445,000 | $465,000 | $357,000 | -11.0%-14.8%+10.9% |
| All of Staten Island | $398,000 | $406,700 | $425,000 | $292,500 | -2.1%-6.4%+36.1% |
| Castleton Corners | $437,800 | $423,000 | $433,300 | $245,000 | +3.5%+1.0%+78.7% |
| Graniteville | $387,300 | $340,950 | $370,000 | $220,000 | +13.6%+4.7%+76.0% |
| Elm Park | $320,500 | $333,750 | $380,725 | $262,050 | -4.0%-15.8%+22.3% |
| Emerson Hill | $395,000 | $510,000 | $455,000 | $240,000 | -22.5%-13.2%+64.6% |
| Westerleigh | $550,840 | $597,358 | $572,082 | $572,548 | -7.8%-3.7%-3.8% |
| All of Staten Island | $571,862 | $568,498 | $570,325 | $566,988 | +0.6%+0.3%+0.9% |
| Castleton Corners | $446,900 | $427,609 | $443,433 | $452,095 | +4.5%+0.8%-1.1% |
| Graniteville | $375,638 | $379,921 | $377,613 | $372,644 | -1.1%-0.5%+0.8% |
| Elm Park | $471,565 | $473,695 | $464,916 | $405,330 | -0.4%+1.4%+16.3% |
| Emerson Hill | $549,348 | $550,906 | $532,618 | $533,693 | -0.3%+3.1%+2.9% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Westerleigh Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|