Welcome to the West Parkside Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| West Parkside | $16,500 | $15,073 | $50,897 | $25,450 | +9.5%-67.6%-35.2% |
| All of Philadelphia | $153,334 | $152,689 | $155,584 | $82,405 | +0.4%-1.4%+86.1% |
| Mill Creek | $34,674 | $48,590 | $71,641 | $13,925 | -28.6%-51.6%+149.0% |
| East Parkside | $22,800 | $32,811 | $31,873 | $7,200 | -30.5%-28.5%+216.7% |
| Belmont | $13,925 | $52,714 | $24,337 | $5,083 | -73.6%-42.8%+174.0% |
| Carroll Park | $35,759 | $49,582 | $58,724 | $25,609 | -27.9%-39.1%+39.6% |
| West Parkside | $16,500 | $15,319 | $10,192 | $25,450 | +7.7%+61.9%-35.2% |
| All of Philadelphia | $90,000 | $87,900 | $99,400 | $55,000 | +2.4%-9.5%+63.6% |
| Mill Creek | $24,000 | $26,000 | $50,000 | $9,300 | -7.7%-52.0%+158.1% |
| East Parkside | $20,000 | $25,200 | $21,000 | $7,200 | -20.6%-4.8%+177.8% |
| Belmont | $12,250 | $27,500 | $15,000 | $5,083 | -55.5%-18.3%+141.0% |
| Carroll Park | $28,500 | $39,000 | $48,000 | $18,500 | -26.9%-40.6%+54.1% |
| West Parkside | $90,000 | $90,000 | $90,000 | $90,000 | 0.0%0.0%0.0% |
| All of Philadelphia | $316,332 | $319,065 | $321,070 | $328,224 | -0.9%-1.5%-3.6% |
| Mill Creek | $135,360 | $133,971 | $150,316 | $150,316 | +1.0%-9.9%-9.9% |
| East Parkside | $111,858 | $96,187 | $69,911 | $59,347 | +16.3%+60.0%+88.5% |
| Belmont | $83,974 | $83,795 | $79,422 | $77,487 | +0.2%+5.7%+8.4% |
| Carroll Park | $103,823 | $102,088 | $101,523 | $109,869 | +1.7%+2.3%-5.5% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in West Parkside Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|