Welcome to the Valley Stream Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $409,358 | $434,621 | $460,629 | $320,275 | -5.8%-11.1%+27.8% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $414,000 | $420,000 | $450,000 | $315,000 | -1.4%-8.0%+31.4% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $292 | $302 | $321 | $221 | -3.3%-9.0%+32.1% |
| 1 bedroom | $177,845 | $189,661 | $234,035 | $139,500 | -6.2%-24.0%+27.5% |
| 2 bedrooms | $272,243 | $281,887 | $300,324 | $313,596 | -3.4%-9.4%-13.2% |
| 3 bedrooms | $446,443 | $447,961 | $453,907 | $445,270 | -0.3%-1.6%+0.3% |
| 4 bedrooms | $517,744 | $517,764 | $524,571 | $500,384 | 0.0%-1.3%+3.5% |
| all | $490,004 | $492,145 | $500,513 | $490,389 | -0.4%-2.1%-0.1% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 60 | 96 | 121 | 121 |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
Showing the newest homes for sale in Valley Stream
|
|
|
Homes For Sale in Valley Stream Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|