Welcome to the Uptown Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Uptown | $266,567 | $258,490 | $290,847 | $201,494 | +3.1%-8.3%+32.3% |
| All of Chicago | $375,329 | $350,129 | $338,790 | $259,582 | +7.2%+10.8%+44.6% |
| Lakeview | $490,314 | $555,266 | $378,518 | $308,826 | -11.7%+29.5%+58.8% |
| Ravenswood | $348,244 | $355,237 | $371,392 | $307,095 | -2.0%-6.2%+13.4% |
| Edgewater | $267,596 | $273,302 | $276,857 | $175,829 | -2.1%-3.3%+52.2% |
| North Center | $523,147 | $540,652 | $457,197 | $385,788 | -3.2%+14.4%+35.6% |
| Uptown | $265,000 | $235,750 | $291,000 | $176,500 | +12.4%-8.9%+50.1% |
| All of Chicago | $310,500 | $285,000 | $292,000 | $206,000 | +8.9%+6.3%+50.7% |
| Lakeview | $413,500 | $382,000 | $330,000 | $280,000 | +8.2%+25.3%+47.7% |
| Ravenswood | $310,000 | $290,000 | $324,000 | $265,500 | +6.9%-4.3%+16.8% |
| Edgewater | $230,000 | $235,500 | $240,250 | $155,000 | -2.3%-4.3%+48.4% |
| North Center | $463,500 | $499,500 | $390,000 | $363,000 | -7.2%+18.8%+27.7% |
| Uptown | $326,709 | $326,589 | $321,533 | $322,281 | 0.0%+1.6%+1.4% |
| All of Chicago | $458,951 | $457,628 | $456,812 | $457,205 | +0.3%+0.5%+0.4% |
| Lakeview | $500,641 | $497,537 | $496,096 | $494,555 | +0.6%+0.9%+1.2% |
| Ravenswood | $446,586 | $445,560 | $445,673 | $444,831 | +0.2%+0.2%+0.4% |
| Edgewater | $298,501 | $297,497 | $300,883 | $300,833 | +0.3%-0.8%-0.8% |
| North Center | $648,415 | $635,988 | $624,832 | $616,574 | +2.0%+3.8%+5.2% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Uptown Newest | Most expensive | Least expensive |
|
|
|
|
| |