Welcome to the Tompkinsville Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Tompkinsville | $470,514 | $378,986 | $437,550 | $190,456 | +24.2%+7.5%+147.0% |
| All of Staten Island | $430,021 | $451,332 | $483,886 | $321,888 | -4.7%-11.1%+33.6% |
| Stapleton | $426,476 | $328,411 | $443,937 | $165,980 | +29.9%-3.9%+156.9% |
| New Brighton | $299,328 | $332,368 | $328,409 | $241,250 | -9.9%-8.9%+24.1% |
| Silver Lake | $740,198 | $465,213 | $770,000 | $314,530 | +59.1%-3.9%+135.3% |
| St. George | $915,636 | $599,539 | $435,810 | $173,000 | +52.7%+110.1%+429.3% |
| Tompkinsville | $432,000 | $376,500 | $415,000 | $164,900 | +14.7%+4.1%+162.0% |
| All of Staten Island | $399,254 | $406,700 | $425,000 | $292,500 | -1.8%-6.1%+36.5% |
| Stapleton | $388,566 | $285,800 | $395,000 | $157,940 | +36.0%-1.6%+146.0% |
| New Brighton | $325,000 | $340,000 | $327,540 | $241,250 | -4.4%-0.8%+34.7% |
| Silver Lake | $469,482 | $464,176 | $915,000 | $314,530 | +1.1%-48.7%+49.3% |
| St. George | $380,000 | $393,750 | $420,000 | $173,000 | -3.5%-9.5%+119.7% |
| Tompkinsville | $482,724 | $461,968 | $452,769 | $445,391 | +4.5%+6.6%+8.4% |
| All of Staten Island | $570,421 | $571,862 | $568,498 | $570,325 | -0.3%+0.3%0.0% |
| Stapleton | $380,222 | $357,713 | $364,133 | $396,060 | +6.3%+4.4%-4.0% |
| New Brighton | $372,972 | $358,454 | $342,631 | $342,241 | +4.1%+8.9%+9.0% |
| Silver Lake | $1,267,130 | $1,298,767 | $1,054,557 | $1,582,559 | -2.4%+20.2%-19.9% |
| St. George | $461,093 | $470,950 | $461,836 | $442,158 | -2.1%-0.2%+4.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Tompkinsville Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|