Welcome to the Sunnyside Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Sunnyside | $709,025 | $839,962 | $723,411 | $423,125 | -15.6%-2.0%+67.6% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Mission Terrace | $632,626 | $637,868 | $750,105 | $337,500 | -0.8%-15.7%+87.4% |
| Westwood Park | $826,000 | $866,500 | $909,643 | -- | -4.7%-9.2%-- |
| Westwood Highlands | $970,000 | $755,000 | $1,250,800 | -- | +28.5%-22.4%-- |
| Miraloma | $840,938 | $829,889 | $979,417 | $727,000 | +1.3%-14.1%+15.7% |
| Sunnyside | $755,000 | $790,000 | $680,000 | $490,750 | -4.4%+11.0%+53.8% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Mission Terrace | $639,006 | $634,500 | $717,500 | $337,500 | +0.7%-10.9%+89.3% |
| Westwood Park | $800,000 | $866,500 | $850,000 | -- | -7.7%-5.9%-- |
| Westwood Highlands | $970,000 | $755,000 | $1,229,000 | -- | +28.5%-21.1%-- |
| Miraloma | $847,750 | $768,000 | $895,000 | $727,000 | +10.4%-5.3%+16.6% |
| Sunnyside | $847,269 | $732,992 | $757,314 | $683,053 | +15.6%+11.9%+24.0% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Mission Terrace | $681,172 | $670,073 | $676,299 | $673,822 | +1.7%+0.7%+1.1% |
| Westwood Park | $1,013,100 | $926,345 | $898,726 | $898,667 | +9.4%+12.7%+12.7% |
| Westwood Highlands | $1,072,714 | $1,087,000 | $1,042,238 | $1,002,809 | -1.3%+2.9%+7.0% |
| Miraloma | $1,069,628 | $1,073,026 | $1,125,267 | $1,201,171 | -0.3%-4.9%-11.0% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Sunnyside Newest | Most expensive | Least expensive |
|
|
|
|
| |