Welcome to the Silver Terrace Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Silver Terrace | $473,059 | $519,891 | $624,433 | $247,000 | -9.0%-24.2%+91.5% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Bayview | $462,450 | $498,054 | $598,447 | $366,500 | -7.1%-22.7%+26.2% |
| Portola | $600,566 | $582,012 | $652,750 | -- | +3.2%-8.0%-- |
| Bernal Heights | $733,193 | $711,460 | $828,487 | $592,250 | +3.1%-11.5%+23.8% |
| Bernt's Knoll | -- | -- | -- | -- | ------ |
| Silver Terrace | $522,500 | $540,000 | $650,000 | $247,000 | -3.2%-19.6%+111.5% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Bayview | $452,000 | $540,000 | $590,406 | $319,500 | -16.3%-23.4%+41.5% |
| Portola | $572,449 | $586,978 | $669,000 | -- | -2.5%-14.4%-- |
| Bernal Heights | $749,000 | $680,000 | $849,000 | $615,000 | +10.1%-11.8%+21.8% |
| Bernt's Knoll | -- | -- | -- | -- | ------ |
| Silver Terrace | $523,159 | $553,876 | $571,067 | $558,618 | -5.5%-8.4%-6.3% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Bayview | $669,072 | $663,417 | $672,188 | $630,330 | +0.9%-0.5%+6.1% |
| Portola | $766,207 | $729,324 | $718,918 | $718,626 | +5.1%+6.6%+6.6% |
| Bernal Heights | $737,237 | $739,619 | $728,828 | $736,228 | -0.3%+1.2%+0.1% |
| Bernt's Knoll | -- | -- | -- | -- | -- |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Silver Terrace Newest | Most expensive | Least expensive |
|
|
|
|
| |