Welcome to the San Francisco State University Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| San Francisco State University | -- | $808,212 | -- | -- | ------ |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Stonestown | $877,000 | $1,000,000 | $536,068 | -- | -12.3%+63.6%-- |
| Merced Manor | $972,711 | $1,185,000 | $1,115,000 | -- | -17.9%-12.8%-- |
| Ingleside Terrace | $1,166,833 | $965,083 | $1,670,000 | -- | +20.9%-30.1%-- |
| Stonestown Apartments | -- | -- | -- | -- | ------ |
| San Francisco State University | -- | $849,674 | -- | -- | ------ |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Stonestown | $877,000 | $1,000,000 | $536,068 | -- | -12.3%+63.6%-- |
| Merced Manor | $900,500 | $1,210,000 | $910,000 | -- | -25.6%-1.0%-- |
| Ingleside Terrace | $882,500 | $916,250 | $1,670,000 | -- | -3.7%-47.2%-- |
| Stonestown Apartments | -- | -- | -- | -- | ------ |
| San Francisco State University | $1,395,000 | $1,395,000 | $1,395,000 | $1,273,000 | 0.0%0.0%+9.6% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Stonestown | -- | -- | -- | -- | ------ |
| Merced Manor | $1,040,172 | $1,072,334 | $1,114,000 | $1,114,000 | -3.0%-6.6%-6.6% |
| Ingleside Terrace | $1,450,000 | $1,450,000 | $1,524,500 | $1,424,357 | 0.0%-4.9%+1.8% |
| Stonestown Apartments | -- | -- | -- | -- | -- |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in San Francisco State University Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|