Welcome to the Red Hook Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Red Hook | $1,147,500 | $1,180,000 | $853,333 | -- | -2.8%+34.5%-- |
| All of Brooklyn | $679,063 | $660,226 | $704,042 | $392,271 | +2.9%-3.5%+73.1% |
| Carroll Gardens | $1,014,477 | $1,283,889 | $1,311,635 | $610,000 | -21.0%-22.7%+66.3% |
| Columbia Street Waterfront District | $637,500 | $540,000 | $669,688 | $354,167 | +18.1%-4.8%+80.0% |
| Gowanus | $696,510 | $628,333 | $955,139 | -- | +10.9%-27.1%-- |
| Cobble Hill | $1,887,500 | $1,689,300 | $941,667 | $431,500 | +11.7%+100.4%+337.4% |
| Red Hook | $875,000 | $840,000 | $875,000 | -- | +4.2%0.0%-- |
| All of Brooklyn | $585,000 | $595,000 | $604,999 | $331,000 | -1.7%-3.3%+76.7% |
| Carroll Gardens | $995,000 | $1,275,000 | $1,417,250 | $610,000 | -22.0%-29.8%+63.1% |
| Columbia Street Waterfront District | $562,500 | $517,500 | $505,000 | $268,500 | +8.7%+11.4%+109.5% |
| Gowanus | $696,510 | $585,000 | $975,000 | -- | +19.1%-28.6%-- |
| Cobble Hill | $1,975,000 | $1,800,000 | $925,000 | $422,750 | +9.7%+113.5%+367.2% |
| Red Hook | $770,694 | $868,484 | $966,875 | $904,207 | -11.3%-20.3%-14.8% |
| All of Brooklyn | $711,953 | $720,194 | $725,990 | $703,075 | -1.1%-1.9%+1.3% |
| Carroll Gardens | $1,225,560 | $1,311,118 | $1,414,063 | $1,421,184 | -6.5%-13.3%-13.8% |
| Columbia Street Waterfront District | $1,084,908 | $1,107,797 | $1,045,957 | $1,050,447 | -2.1%+3.7%+3.3% |
| Gowanus | $1,420,424 | $1,543,504 | $1,571,549 | $1,337,955 | -8.0%-9.6%+6.2% |
| Cobble Hill | $1,476,985 | $1,733,501 | $1,768,565 | $1,543,929 | -14.8%-16.5%-4.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Red Hook Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|