Welcome to the Portola Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Portola | $600,566 | $582,012 | $652,750 | -- | +3.2%-8.0%-- |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Bernt's Knoll | -- | -- | -- | -- | ------ |
| Silver Terrace | $473,059 | $519,891 | $624,433 | $247,000 | -9.0%-24.2%+91.5% |
| Visitacion Valley | $484,414 | $509,101 | $593,080 | $467,000 | -4.8%-18.3%+3.7% |
| Bernal Heights | $733,193 | $711,460 | $828,487 | $592,250 | +3.1%-11.5%+23.8% |
| Portola | $572,449 | $586,978 | $669,000 | -- | -2.5%-14.4%-- |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Bernt's Knoll | -- | -- | -- | -- | ------ |
| Silver Terrace | $522,500 | $540,000 | $650,000 | $247,000 | -3.2%-19.6%+111.5% |
| Visitacion Valley | $495,000 | $548,000 | $607,500 | $467,000 | -9.7%-18.5%+6.0% |
| Bernal Heights | $749,000 | $680,000 | $849,000 | $615,000 | +10.1%-11.8%+21.8% |
| Portola | $766,207 | $729,324 | $718,918 | $718,626 | +5.1%+6.6%+6.6% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Bernt's Knoll | -- | -- | -- | -- | -- |
| Silver Terrace | $523,159 | $553,876 | $571,067 | $558,618 | -5.5%-8.4%-6.3% |
| Visitacion Valley | $567,870 | $594,807 | $598,376 | $584,805 | -4.5%-5.1%-2.9% |
| Bernal Heights | $737,237 | $739,619 | $728,828 | $736,228 | -0.3%+1.2%+0.1% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Portola Newest | Most expensive | Least expensive |
|
|
|
|
| |