Welcome to the Park Hill Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Park Hill | $630,741 | $404,000 | $656,632 | $303,000 | +56.1%-3.9%+108.2% |
| All of Yonkers | $470,426 | $454,264 | $494,738 | $315,538 | +3.6%-4.9%+49.1% |
| Ludlow | $376,573 | $441,803 | $403,230 | $251,250 | -14.8%-6.6%+49.9% |
| Lincoln Park | $525,778 | $573,571 | $474,667 | -- | -8.3%+10.8%-- |
| Nodine Hill | $400,000 | $335,242 | $387,275 | $202,000 | +19.3%+3.3%+98.0% |
| Getty Square | $316,861 | $318,906 | $344,422 | $147,644 | -0.6%-8.0%+114.6% |
| Park Hill | $412,000 | $420,000 | $514,500 | $303,000 | -1.9%-19.9%+36.0% |
| All of Yonkers | $425,000 | $448,282 | $465,000 | $306,500 | -5.2%-8.6%+38.7% |
| Ludlow | $412,000 | $417,500 | $396,500 | $251,250 | -1.3%+3.9%+64.0% |
| Lincoln Park | $528,907 | $548,000 | $480,000 | -- | -3.5%+10.2%-- |
| Nodine Hill | $400,000 | $310,032 | $418,950 | $202,000 | +29.0%-4.5%+98.0% |
| Getty Square | $317,259 | $294,000 | $300,000 | $166,000 | +7.9%+5.8%+91.1% |
| Park Hill | $461,716 | $484,243 | $502,104 | $510,818 | -4.7%-8.0%-9.6% |
| All of Yonkers | $363,772 | $372,137 | $379,896 | $381,004 | -2.2%-4.2%-4.5% |
| Ludlow | $269,706 | $320,344 | $322,026 | $333,137 | -15.8%-16.2%-19.0% |
| Lincoln Park | $489,051 | $502,784 | $483,863 | $471,888 | -2.7%+1.1%+3.6% |
| Nodine Hill | $254,010 | $269,160 | $230,475 | $221,228 | -5.6%+10.2%+14.8% |
| Getty Square | $252,062 | $250,087 | $264,248 | $248,252 | +0.8%-4.6%+1.5% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Park Hill Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|