Welcome to the North Phoenix Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| North Phoenix | $260,893 | $269,152 | $288,246 | $193,336 | -3.1%-9.5%+34.9% |
| All of Phoenix | $245,953 | $315,581 | $300,427 | $221,065 | -22.1%-18.1%+11.3% |
| Sunnyslope | $254,377 | $315,101 | $288,304 | $127,433 | -19.3%-11.8%+99.6% |
| Deer Valley | $369,603 | $387,814 | $467,852 | $182,879 | -4.7%-21.0%+102.1% |
| Central Phoenix | $300,331 | $276,802 | $282,319 | $1,273,482 | +8.5%+6.4%-76.4% |
| Maryvale | $160,183 | $206,389 | $241,364 | $101,605 | -22.4%-33.6%+57.7% |
| North Phoenix | $225,000 | $235,000 | $248,000 | $133,850 | -4.3%-9.3%+68.1% |
| All of Phoenix | $195,000 | $215,000 | $234,000 | $131,500 | -9.3%-16.7%+48.3% |
| Sunnyslope | $215,000 | $228,250 | $235,000 | $106,750 | -5.8%-8.5%+101.4% |
| Deer Valley | $340,000 | $360,000 | $360,000 | $164,900 | -5.6%-5.6%+106.2% |
| Central Phoenix | $207,000 | $219,000 | $230,000 | $169,250 | -5.5%-10.0%+22.3% |
| Maryvale | $156,830 | $172,500 | $199,900 | $100,400 | -9.1%-21.5%+56.2% |
| North Phoenix | $327,192 | $325,841 | $328,279 | $323,659 | +0.4%-0.3%+1.1% |
| All of Phoenix | $404,404 | $402,046 | $405,842 | $405,345 | +0.6%-0.4%-0.2% |
| Sunnyslope | $344,582 | $348,003 | $346,344 | $341,311 | -1.0%-0.5%+1.0% |
| Deer Valley | $512,452 | $521,254 | $521,432 | $521,885 | -1.7%-1.7%-1.8% |
| Central Phoenix | $381,484 | $383,527 | $388,685 | $394,824 | -0.5%-1.9%-3.4% |
| Maryvale | $160,339 | $166,687 | $171,795 | $172,638 | -3.8%-6.7%-7.1% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in North Phoenix Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|