Welcome to the Noe Valley Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Noe Valley | $1,302,076 | $1,209,454 | $1,176,577 | $742,667 | +7.7%+10.7%+75.3% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Castro | $963,574 | $1,026,985 | $1,099,108 | $816,929 | -6.2%-12.3%+18.0% |
| Diamond Heights | $680,350 | $798,792 | $575,564 | $335,808 | -14.8%+18.2%+102.6% |
| Twin Peaks | $754,000 | $832,680 | $744,833 | $330,000 | -9.4%+1.2%+128.5% |
| Glen Park | $886,214 | $1,180,885 | $968,731 | $1,066,500 | -25.0%-8.5%-16.9% |
| Noe Valley | $1,282,000 | $1,125,250 | $1,150,000 | $765,000 | +13.9%+11.5%+67.6% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Castro | $803,000 | $964,000 | $1,140,000 | $764,000 | -16.7%-29.6%+5.1% |
| Diamond Heights | $580,000 | $794,000 | $500,000 | $346,000 | -27.0%+16.0%+67.6% |
| Twin Peaks | $795,000 | $830,000 | $739,500 | $330,000 | -4.2%+7.5%+140.9% |
| Glen Park | $804,000 | $1,075,000 | $905,000 | $1,066,500 | -25.2%-11.2%-24.6% |
| Noe Valley | $1,191,265 | $1,181,842 | $1,217,682 | $1,252,571 | +0.8%-2.2%-4.9% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Castro | $1,334,952 | $1,312,556 | $1,232,928 | $1,245,076 | +1.7%+8.3%+7.2% |
| Diamond Heights | $679,755 | $804,446 | $852,285 | $903,757 | -15.5%-20.2%-24.8% |
| Twin Peaks | $1,192,465 | $1,183,473 | $1,216,217 | $1,242,732 | +0.8%-2.0%-4.0% |
| Glen Park | $1,027,138 | $1,063,566 | $1,015,797 | $1,022,900 | -3.4%+1.1%+0.4% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Noe Valley Newest | Most expensive | Least expensive |
|
|
|
|
| |