Welcome to the New Springville Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| New Springville | $411,053 | $438,475 | $471,450 | $286,200 | -6.3%-12.8%+43.6% |
| All of Staten Island | $438,576 | $453,935 | $486,792 | $311,900 | -3.4%-9.9%+40.6% |
| Heartland Village | $258,793 | $257,107 | $292,442 | $177,508 | +0.7%-11.5%+45.8% |
| Bulls Head | $409,094 | $410,595 | $463,387 | $226,500 | -0.4%-11.7%+80.6% |
| Lighthouse Hill | $685,000 | $731,965 | $689,889 | $100,000 | -6.4%-0.7%+585.0% |
| Emerson Hill | $430,002 | $474,500 | $491,626 | $260,927 | -9.4%-12.5%+64.8% |
| New Springville | $404,500 | $408,500 | $455,000 | $298,000 | -1.0%-11.1%+35.7% |
| All of Staten Island | $400,377 | $410,000 | $430,000 | $288,700 | -2.3%-6.9%+38.7% |
| Heartland Village | $270,000 | $285,000 | $283,500 | $182,500 | -5.3%-4.8%+47.9% |
| Bulls Head | $417,072 | $422,500 | $415,000 | $247,500 | -1.3%+0.5%+68.5% |
| Lighthouse Hill | $665,000 | $741,286 | $800,000 | $100,000 | -10.3%-16.9%+565.0% |
| Emerson Hill | $390,000 | $494,000 | $473,000 | $267,030 | -21.1%-17.5%+46.1% |
| New Springville | $476,741 | $460,944 | $455,467 | $467,392 | +3.4%+4.7%+2.0% |
| All of Staten Island | $568,498 | $570,325 | $566,988 | $577,377 | -0.3%+0.3%-1.5% |
| Heartland Village | $305,057 | $305,966 | $308,209 | $305,703 | -0.3%-1.0%-0.2% |
| Bulls Head | $476,446 | $475,890 | $466,839 | $462,580 | +0.1%+2.1%+3.0% |
| Lighthouse Hill | $1,061,263 | $1,046,908 | $1,044,230 | $958,061 | +1.4%+1.6%+10.8% |
| Emerson Hill | $550,906 | $532,618 | $533,693 | $563,563 | +3.4%+3.2%-2.2% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in New Springville Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|