Welcome to the New Dorp Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| New Dorp | $435,089 | $504,250 | $570,812 | -- | -13.7%-23.8%-- |
| All of Staten Island | $438,576 | $453,935 | $486,792 | $311,900 | -3.4%-9.9%+40.6% |
| New Dorp Beach | $387,905 | $389,825 | $360,008 | $290,004 | -0.5%+7.7%+33.8% |
| Richmond Town | $527,641 | $475,609 | $458,914 | $223,667 | +10.9%+15.0%+135.9% |
| Oakwood | $512,287 | $383,306 | $451,412 | $331,122 | +33.6%+13.5%+54.7% |
| Lighthouse Hill | $685,000 | $731,965 | $689,889 | $100,000 | -6.4%-0.7%+585.0% |
| New Dorp | $400,000 | $522,500 | $532,500 | -- | -23.4%-24.9%-- |
| All of Staten Island | $400,377 | $410,000 | $430,000 | $288,700 | -2.3%-6.9%+38.7% |
| New Dorp Beach | $353,000 | $432,250 | $322,500 | $290,004 | -18.3%+9.5%+21.7% |
| Richmond Town | $505,000 | $449,500 | $440,000 | $240,000 | +12.3%+14.8%+110.4% |
| Oakwood | $533,750 | $401,000 | $424,000 | $300,000 | +33.1%+25.9%+77.9% |
| Lighthouse Hill | $665,000 | $741,286 | $800,000 | $100,000 | -10.3%-16.9%+565.0% |
| New Dorp | $599,318 | $598,603 | $589,928 | $584,207 | +0.1%+1.6%+2.6% |
| All of Staten Island | $568,498 | $570,325 | $566,988 | $577,377 | -0.3%+0.3%-1.5% |
| New Dorp Beach | $432,562 | $440,067 | $433,467 | $434,938 | -1.7%-0.2%-0.5% |
| Richmond Town | $631,818 | $626,406 | $660,858 | $657,596 | +0.9%-4.4%-3.9% |
| Oakwood | $477,792 | $479,338 | $481,395 | $474,680 | -0.3%-0.7%+0.7% |
| Lighthouse Hill | $1,061,263 | $1,046,908 | $1,044,230 | $958,061 | +1.4%+1.6%+10.8% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in New Dorp Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|