Welcome to the Murray Hill Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Murray Hill | $631,600 | $652,451 | $591,800 | $366,000 | -3.2%+6.7%+72.6% |
| All of Queens | $544,525 | $557,434 | $536,650 | $399,845 | -2.3%+1.5%+36.2% |
| East Flushing | $588,127 | $669,574 | $710,272 | $470,000 | -12.2%-17.2%+25.1% |
| Browne Park | $606,416 | $637,941 | $627,402 | $462,750 | -4.9%-3.3%+31.0% |
| Flushing | $572,489 | $611,450 | $444,334 | $294,600 | -6.4%+28.8%+94.3% |
| Auburndale | $569,939 | $723,505 | $656,840 | -- | -21.2%-13.2%-- |
| Murray Hill | $665,000 | $667,500 | $600,000 | $209,000 | -0.4%+10.8%+218.2% |
| All of Queens | $500,000 | $527,500 | $517,500 | $404,920 | -5.2%-3.4%+23.5% |
| East Flushing | $595,000 | $670,000 | $658,500 | $470,000 | -11.2%-9.6%+26.6% |
| Browne Park | $610,000 | $622,500 | $620,000 | $462,750 | -2.0%-1.6%+31.8% |
| Flushing | $449,800 | $455,000 | $425,000 | $217,000 | -1.1%+5.8%+107.3% |
| Auburndale | $587,000 | $545,000 | $640,000 | -- | +7.7%-8.3%-- |
| Murray Hill | $579,463 | $581,686 | $624,770 | $740,945 | -0.4%-7.3%-21.8% |
| All of Queens | $550,318 | $546,835 | $552,489 | $573,426 | +0.6%-0.4%-4.0% |
| East Flushing | $630,499 | $629,621 | $660,712 | $727,805 | +0.1%-4.6%-13.4% |
| Browne Park | $709,078 | $824,082 | $813,472 | $839,951 | -14.0%-12.8%-15.6% |
| Flushing | $459,830 | $519,026 | $462,270 | $473,529 | -11.4%-0.5%-2.9% |
| Auburndale | $672,895 | $666,818 | $683,840 | $685,153 | +0.9%-1.6%-1.8% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
| SCHOOL NAME |
SCHOOL TYPE |
GRADES |
PARENT RATING |
TEST RATING |
View all schools in:
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Murray Hill Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|