Welcome to the Morningside Heights Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Morningside Heights | $868,200 | $884,143 | $767,880 | -- | -1.8%+13.1%-- |
| All of New York | $2,225,300 | $2,290,062 | $3,003,550 | $1,340,609 | -2.8%-25.9%+66.0% |
| Harlem | $879,545 | $1,120,770 | $1,006,958 | -- | -21.5%-12.7%-- |
| Hamilton Heights | -- | $1,561,667 | $1,291,000 | -- | ------ |
| East Harlem | $546,970 | $883,418 | $1,502,727 | -- | -38.1%-63.6%-- |
| Upper West Side | $2,023,621 | $2,296,175 | $1,398,915 | $990,377 | -11.9%+44.7%+104.3% |
| Morningside Heights | $758,000 | $705,000 | $432,000 | -- | +7.5%+75.5%-- |
| All of New York | $1,067,500 | $1,082,500 | $1,010,000 | $413,750 | -1.4%+5.7%+158.0% |
| Harlem | $799,000 | $1,187,500 | $820,000 | -- | -32.7%-2.6%-- |
| Hamilton Heights | -- | $950,000 | $1,270,000 | -- | ------ |
| East Harlem | $435,000 | $775,000 | $825,000 | -- | -43.9%-47.3%-- |
| Upper West Side | $1,045,000 | $782,500 | $968,750 | $750,000 | +33.5%+7.9%+39.3% |
| Morningside Heights | $876,882 | $898,832 | $916,684 | $932,239 | -2.4%-4.3%-5.9% |
| All of New York | $1,872,709 | $1,882,712 | $2,010,421 | $2,098,864 | -0.5%-6.8%-10.8% |
| Harlem | $946,964 | $934,915 | $937,015 | $952,322 | +1.3%+1.1%-0.6% |
| Hamilton Heights | $870,136 | $878,741 | $855,737 | $897,928 | -1.0%+1.7%-3.1% |
| East Harlem | $1,295,596 | $1,326,569 | $1,299,766 | $1,323,146 | -2.3%-0.3%-2.1% |
| Upper West Side | $1,729,533 | $1,750,425 | $1,773,193 | $1,825,473 | -1.2%-2.5%-5.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Morningside Heights Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|