Welcome to the Midtown Terrace Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Midtown Terrace | $670,750 | $756,224 | $795,350 | $542,500 | -11.3%-15.7%+23.6% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Twin Peaks | $754,000 | $832,680 | $744,833 | $330,000 | -9.4%+1.2%+128.5% |
| Forest Knolls | $2,190,833 | -- | $824,000 | $516,000 | --+165.9%+324.6% |
| Forest Hill Extension | -- | $1,029,750 | $1,221,143 | -- | ------ |
| Forest Hill | $1,376,833 | $1,034,125 | $1,348,333 | $595,000 | +33.1%+2.1%+131.4% |
| Midtown Terrace | $765,000 | $767,500 | $825,000 | $542,500 | -0.3%-7.3%+41.0% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Twin Peaks | $795,000 | $830,000 | $739,500 | $330,000 | -4.2%+7.5%+140.9% |
| Forest Knolls | $2,750,000 | -- | $824,000 | $516,000 | --+233.7%+432.9% |
| Forest Hill Extension | -- | $1,057,000 | $1,200,000 | -- | ------ |
| Forest Hill | $1,334,500 | $1,241,250 | $1,378,500 | $595,000 | +7.5%-3.2%+124.3% |
| Midtown Terrace | $869,417 | $949,153 | $925,389 | $921,241 | -8.4%-6.0%-5.6% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Twin Peaks | $1,192,465 | $1,183,473 | $1,216,217 | $1,242,732 | +0.8%-2.0%-4.0% |
| Forest Knolls | $887,750 | $889,179 | $892,750 | $920,678 | -0.2%-0.6%-3.6% |
| Forest Hill Extension | $1,031,200 | $1,031,200 | $1,031,200 | $1,031,200 | 0.0%0.0%0.0% |
| Forest Hill | $1,297,217 | $1,327,102 | $1,667,449 | $1,768,429 | -2.3%-22.2%-26.6% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Midtown Terrace Newest | Most expensive | Least expensive |
|
|
|
|
| |