Welcome to the Lower East Side Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Lower East Side | $4,103,333 | $517,500 | $838,980 | -- | +692.9%+389.1%-- |
| All of New York | $2,225,300 | $2,290,062 | $3,003,550 | $1,340,609 | -2.8%-25.9%+66.0% |
| Chinatown | $956,152 | $1,820,333 | $666,778 | -- | -47.5%+43.4%-- |
| Little Italy | $1,003,200 | $1,414,167 | $614,000 | -- | -29.1%+63.4%-- |
| East Village | $853,333 | $1,021,667 | $1,577,967 | -- | -16.5%-45.9%-- |
| NoLita | $2,885,000 | $2,800,000 | $1,641,188 | -- | +3.0%+75.8%-- |
| Lower East Side | $1,975,000 | $517,500 | $750,000 | -- | +281.6%+163.3%-- |
| All of New York | $1,067,500 | $1,082,500 | $1,010,000 | $413,750 | -1.4%+5.7%+158.0% |
| Chinatown | $492,500 | $533,000 | $435,000 | -- | -7.6%+13.2%-- |
| Little Italy | $850,000 | $860,000 | $614,000 | -- | -1.2%+38.4%-- |
| East Village | $870,000 | $945,000 | $1,300,000 | -- | -7.9%-33.1%-- |
| NoLita | $2,885,000 | $2,800,000 | $1,717,375 | -- | +3.0%+68.0%-- |
| Lower East Side | $991,766 | $1,137,182 | $1,184,594 | $1,165,191 | -12.8%-16.3%-14.9% |
| All of New York | $1,872,709 | $1,882,712 | $2,010,421 | $2,098,864 | -0.5%-6.8%-10.8% |
| Chinatown | $4,472,851 | $4,267,390 | $4,197,000 | $4,266,450 | +4.8%+6.6%+4.8% |
| Little Italy | $3,482,125 | $2,616,485 | $2,640,059 | $2,629,765 | +33.1%+31.9%+32.4% |
| East Village | $1,497,750 | $1,478,239 | $1,485,207 | $1,489,187 | +1.3%+0.8%+0.6% |
| NoLita | $4,444,022 | $4,699,021 | $5,088,632 | $7,092,441 | -5.4%-12.7%-37.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Lower East Side Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|