Welcome to the Long Beach Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $487,356 | $531,588 | $570,907 | $371,293 | -8.3%-14.6%+31.3% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $425,000 | $488,000 | $502,500 | $380,000 | -12.9%-15.4%+11.8% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $315 | $390 | $421 | $252 | -19.2%-25.2%+25.0% |
| 1 bedroom | $364,288 | $362,692 | $365,956 | $366,095 | +0.4%-0.5%-0.5% |
| 2 bedrooms | $613,535 | $615,075 | $606,989 | $607,440 | -0.3%+1.1%+1.0% |
| 3 bedrooms | $810,273 | $802,741 | $797,412 | $826,819 | +0.9%+1.6%-2.0% |
| 4 bedrooms | $770,458 | $774,444 | $761,877 | $816,374 | -0.5%+1.1%-5.6% |
| all | $637,806 | $636,709 | $638,240 | $658,926 | +0.2%-0.1%-3.2% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 25 | 51 | 102 | 55 |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
Showing the newest homes for sale in Long Beach
|
|
|
Homes For Sale in Long Beach Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|