Welcome to the Lakeview Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Lakeview | $490,314 | $555,266 | $378,518 | $308,826 | -11.7%+29.5%+58.8% |
| All of Chicago | $375,329 | $350,129 | $338,790 | $259,582 | +7.2%+10.8%+44.6% |
| Roscoe Village | $572,400 | $481,486 | $517,809 | $319,150 | +18.9%+10.5%+79.4% |
| DePaul | $657,696 | $715,508 | $690,684 | $372,031 | -8.1%-4.8%+76.8% |
| Uptown | $266,567 | $258,490 | $290,847 | $201,494 | +3.1%-8.3%+32.3% |
| North Center | $523,147 | $540,652 | $457,197 | $385,788 | -3.2%+14.4%+35.6% |
| Lakeview | $413,500 | $382,000 | $330,000 | $280,000 | +8.2%+25.3%+47.7% |
| All of Chicago | $310,500 | $285,000 | $292,000 | $206,000 | +8.9%+6.3%+50.7% |
| Roscoe Village | $407,500 | $419,000 | $446,000 | $285,500 | -2.7%-8.6%+42.7% |
| DePaul | $495,000 | $500,000 | $446,750 | $320,000 | -1.0%+10.8%+54.7% |
| Uptown | $265,000 | $235,750 | $291,000 | $176,500 | +12.4%-8.9%+50.1% |
| North Center | $463,500 | $499,500 | $390,000 | $363,000 | -7.2%+18.8%+27.7% |
| Lakeview | $500,641 | $497,537 | $496,096 | $494,555 | +0.6%+0.9%+1.2% |
| All of Chicago | $458,951 | $457,628 | $456,812 | $457,205 | +0.3%+0.5%+0.4% |
| Roscoe Village | $686,814 | $663,092 | $669,020 | $689,882 | +3.6%+2.7%-0.4% |
| DePaul | $818,517 | $820,110 | $827,279 | $803,957 | -0.2%-1.1%+1.8% |
| Uptown | $326,709 | $326,589 | $321,533 | $322,281 | 0.0%+1.6%+1.4% |
| North Center | $648,415 | $635,988 | $624,832 | $616,574 | +2.0%+3.8%+5.2% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Lakeview Newest | Most expensive | Least expensive |
|
|
|
|
| |