Welcome to the Jerome Park Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Jerome Park | $290,000 | $431,517 | $375,333 | -- | -32.8%-22.7%-- |
| All of Bronx | $406,597 | $413,583 | $438,085 | $264,238 | -1.7%-7.2%+53.9% |
| Fordham Manor | $425,600 | $220,000 | $450,000 | $310,000 | +93.5%-5.4%+37.3% |
| Norwood | $483,373 | $536,250 | $384,300 | -- | -9.9%+25.8%-- |
| Kingsbridge | -- | $574,975 | $645,000 | -- | ------ |
| Marble Hill | -- | -- | -- | -- | ------ |
| Jerome Park | $320,000 | $445,000 | $527,500 | -- | -28.1%-39.3%-- |
| All of Bronx | $424,000 | $436,000 | $480,000 | $263,000 | -2.8%-11.7%+61.2% |
| Fordham Manor | $500,000 | $220,000 | $487,500 | $310,000 | +127.3%+2.6%+61.3% |
| Norwood | $451,000 | $567,500 | $445,000 | -- | -20.5%+1.3%-- |
| Kingsbridge | -- | $574,975 | $645,000 | -- | ------ |
| Marble Hill | -- | -- | -- | -- | ------ |
| Jerome Park | $449,569 | $544,647 | $520,086 | $336,703 | -17.5%-13.6%+33.5% |
| All of Bronx | $543,416 | $527,286 | $521,490 | $517,858 | +3.1%+4.2%+4.9% |
| Fordham Manor | $274,699 | $285,078 | $261,088 | $276,374 | -3.6%+5.2%-0.6% |
| Norwood | $686,292 | $388,000 | $533,929 | $728,500 | +76.9%+28.5%-5.8% |
| Kingsbridge | $500,556 | $521,488 | $497,336 | $495,457 | -4.0%+0.6%+1.0% |
| Marble Hill | -- | -- | -- | -- | ------ |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Jerome Park Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|