Welcome to the Inwood Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Inwood | $308,000 | -- | $330,000 | -- | ---6.7%-- |
| All of New York | $2,225,300 | $2,290,062 | $3,003,550 | $1,340,609 | -2.8%-25.9%+66.0% |
| Fort George | $481,556 | -- | $390,000 | -- | --+23.5%-- |
| Washington Heights | $605,812 | $726,500 | -- | -- | -16.6%---- |
| Hamilton Heights | -- | $1,561,667 | $1,291,000 | -- | ------ |
| Harlem | $879,545 | $1,120,770 | $1,006,958 | -- | -21.5%-12.7%-- |
| Inwood | $308,000 | -- | $330,000 | -- | ---6.7%-- |
| All of New York | $1,067,500 | $1,082,500 | $1,010,000 | $413,750 | -1.4%+5.7%+158.0% |
| Fort George | $315,000 | -- | $390,000 | -- | ---19.2%-- |
| Washington Heights | $593,125 | $945,000 | -- | -- | -37.2%---- |
| Hamilton Heights | -- | $950,000 | $1,270,000 | -- | ------ |
| Harlem | $799,000 | $1,187,500 | $820,000 | -- | -32.7%-2.6%-- |
| Inwood | $400,284 | $403,226 | $414,774 | $412,673 | -0.7%-3.5%-3.0% |
| All of New York | $1,872,709 | $1,882,712 | $2,010,421 | $2,098,864 | -0.5%-6.8%-10.8% |
| Fort George | $525,753 | $530,194 | $533,229 | $564,155 | -0.8%-1.4%-6.8% |
| Washington Heights | $569,738 | $561,485 | $560,733 | $562,271 | +1.5%+1.6%+1.3% |
| Hamilton Heights | $870,136 | $878,741 | $855,737 | $897,928 | -1.0%+1.7%-3.1% |
| Harlem | $946,964 | $934,915 | $937,015 | $952,322 | +1.3%+1.1%-0.6% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Inwood Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|