Welcome to the Hell's Kitchen Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Hell's Kitchen | $1,200,000 | -- | -- | -- | ------ |
| All of New York | $2,237,505 | $2,290,062 | $3,003,550 | $1,340,609 | -2.3%-25.5%+66.9% |
| Garment District | $1,137,500 | $1,064,857 | $956,867 | -- | +6.8%+18.9%-- |
| Clinton | $1,943,422 | $1,321,128 | $6,628,924 | $345,361 | +47.1%-70.7%+462.7% |
| Chelsea | $2,108,845 | $1,936,914 | $1,411,919 | $5,345,937 | +8.9%+49.4%-60.6% |
| Theater District - Times Square | $918,600 | $1,160,667 | $138,882,830 | -- | -20.9%-99.3%-- |
| Hell's Kitchen | $1,200,000 | -- | -- | -- | ------ |
| All of New York | $1,060,000 | $1,082,500 | $1,010,000 | $413,750 | -2.1%+5.0%+156.2% |
| Garment District | $1,137,500 | $1,110,000 | $922,500 | -- | +2.5%+23.3%-- |
| Clinton | $785,000 | $855,000 | $938,500 | $20,368 | -8.2%-16.4%+999.9% |
| Chelsea | $1,250,000 | $1,245,000 | $850,000 | $5,345,937 | +0.4%+47.1%-76.6% |
| Theater District - Times Square | $850,000 | $1,265,000 | $705,000 | -- | -32.8%+20.6%-- |
| Hell's Kitchen | $778 | -- | -- | -- | ------ |
| All of New York | $1,358 | $1,288 | $1,392 | $748 | +5.4%-2.4%+81.6% |
| Garment District | -- | -- | -- | -- | ------ |
| Clinton | $1,264 | $1,085 | $2,218 | $262 | +16.5%-43.0%+382.4% |
| Chelsea | $1,163 | $1,179 | $963 | $2,879 | -1.4%+20.8%-59.6% |
| Theater District - Times Square | $947 | $1,250 | $934 | -- | -24.2%+1.4%-- |
| Hell's Kitchen | $2,431,814 | $2,431,429 | $2,299,400 | $2,192,026 | 0.0%+5.8%+10.9% |
| All of New York | $1,882,712 | $2,010,421 | $2,098,864 | $2,112,101 | -6.4%-10.3%-10.9% |
| Garment District | $1,978,607 | $2,548,750 | $2,548,750 | $2,565,000 | -22.4%-22.4%-22.9% |
| Clinton | $2,229,784 | $1,940,235 | $1,967,444 | $1,960,937 | +14.9%+13.3%+13.7% |
| Chelsea | $2,117,178 | $2,146,937 | $2,144,460 | $2,163,507 | -1.4%-1.3%-2.1% |
| Theater District - Times Square | $1,344,234 | $1,401,952 | $1,447,093 | $1,447,191 | -4.1%-7.1%-7.1% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Hell's Kitchen Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|