Welcome to the Greater Grand Crossing Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Greater Grand Crossing | $187,700 | $176,612 | $183,061 | $126,792 | +6.3%+2.5%+48.0% |
| All of Chicago | $375,329 | $350,129 | $338,790 | $259,582 | +7.2%+10.8%+44.6% |
| Woodlawn | $220,131 | $224,762 | $266,033 | $132,696 | -2.1%-17.3%+65.9% |
| Chatham | $143,186 | $174,287 | $173,279 | $95,000 | -17.8%-17.4%+50.7% |
| Englewood | $146,520 | $207,918 | $195,456 | $71,244 | -29.5%-25.0%+105.7% |
| Washington Park | $219,367 | $242,676 | $223,984 | $188,000 | -9.6%-2.1%+16.7% |
| Greater Grand Crossing | $197,500 | $167,000 | $180,000 | $142,500 | +18.3%+9.7%+38.6% |
| All of Chicago | $310,500 | $285,000 | $292,000 | $206,000 | +8.9%+6.3%+50.7% |
| Woodlawn | $245,000 | $230,000 | $250,000 | $125,000 | +6.5%-2.0%+96.0% |
| Chatham | $137,500 | $157,000 | $169,000 | $92,500 | -12.4%-18.6%+48.6% |
| Englewood | $112,750 | $179,000 | $173,500 | $48,500 | -37.0%-35.0%+132.5% |
| Washington Park | $219,500 | $245,000 | $222,000 | $205,000 | -10.4%-1.1%+7.1% |
| Greater Grand Crossing | $182,127 | $182,623 | $197,291 | $205,160 | -0.3%-7.7%-11.2% |
| All of Chicago | $458,951 | $457,628 | $456,812 | $457,205 | +0.3%+0.5%+0.4% |
| Woodlawn | $246,703 | $252,222 | $249,927 | $250,583 | -2.2%-1.3%-1.5% |
| Chatham | $231,997 | $230,719 | $230,903 | $231,991 | +0.6%+0.5%0.0% |
| Englewood | $134,279 | $123,145 | $124,303 | $130,386 | +9.0%+8.0%+3.0% |
| Washington Park | $189,372 | $190,170 | $186,173 | $187,162 | -0.4%+1.7%+1.2% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Greater Grand Crossing Newest | Most expensive | Least expensive |
|
|
|
|
| |