Welcome to the Golden Gate Park Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Golden Gate Park | -- | -- | $925,500 | $784,000 | ------ |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Central Richmond | $1,097,265 | $1,094,595 | $1,098,517 | $765,000 | +0.2%-0.1%+43.4% |
| Inner Sunset | $1,002,435 | $976,368 | $1,018,714 | -- | +2.7%-1.6%-- |
| Inner Richmond | $1,234,914 | $943,038 | $1,008,700 | $407,000 | +31.0%+22.4%+203.4% |
| Outer Richmond | $772,200 | $951,567 | $845,428 | $594,625 | -18.8%-8.7%+29.9% |
| Golden Gate Park | -- | -- | $925,500 | $784,000 | ------ |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Central Richmond | $1,166,000 | $1,010,000 | $1,116,000 | $765,000 | +15.4%+4.5%+52.4% |
| Inner Sunset | $919,000 | $940,000 | $893,500 | -- | -2.2%+2.9%-- |
| Inner Richmond | $1,261,500 | $1,020,000 | $950,000 | $407,000 | +23.7%+32.8%+210.0% |
| Outer Richmond | $674,500 | $990,000 | $889,000 | $512,250 | -31.9%-24.1%+31.7% |
| Golden Gate Park | -- | -- | -- | -- | ------ |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Central Richmond | $931,509 | $921,289 | $943,350 | $921,287 | +1.1%-1.3%+1.1% |
| Inner Sunset | $969,909 | $1,017,414 | $1,083,506 | $1,107,054 | -4.7%-10.5%-12.4% |
| Inner Richmond | $1,029,705 | $1,110,703 | $1,149,478 | $1,107,895 | -7.3%-10.4%-7.1% |
| Outer Richmond | $873,476 | $887,983 | $908,167 | $876,144 | -1.6%-3.8%-0.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|