Welcome to the Garden City Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $837,645 | $817,600 | $823,976 | $627,465 | +2.5%+1.7%+33.5% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $745,000 | $710,000 | $690,000 | $575,000 | +4.9%+8.0%+29.6% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $412 | $435 | $419 | $307 | -5.3%-1.7%+34.2% |
| 1 bedroom | $457,582 | $457,073 | $417,251 | $370,067 | +0.1%+9.7%+23.6% |
| 2 bedrooms | $883,411 | $907,641 | $966,313 | $879,087 | -2.7%-8.6%+0.5% |
| 3 bedrooms | $780,973 | $793,506 | $797,362 | $815,476 | -1.6%-2.1%-4.2% |
| 4 bedrooms | $1,142,892 | $1,172,170 | $1,278,610 | $1,201,999 | -2.5%-10.6%-4.9% |
| all | $1,222,192 | $1,243,971 | $1,306,567 | $1,283,436 | -1.8%-6.5%-4.8% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 37 | 54 | 70 | 60 |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
Showing the newest homes for sale in Garden City
|
|
|
Homes For Sale in Garden City Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|