Welcome to the Franklin Square Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $440,824 | $474,905 | $482,490 | $350,353 | -7.2%-8.6%+25.8% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $421,000 | $459,520 | $445,000 | $350,000 | -8.4%-5.4%+20.3% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $329 | $351 | $372 | $246 | -6.3%-11.6%+33.7% |
| 1 bedroom | -- | -- | -- | -- | -- |
| 2 bedrooms | $405,885 | $399,635 | $422,728 | $422,826 | +1.6%-4.0%-4.0% |
| 3 bedrooms | $579,465 | $491,179 | $484,315 | $470,750 | +18.0%+19.6%+23.1% |
| 4 bedrooms | $552,981 | $551,477 | $551,113 | $547,159 | +0.3%+0.3%+1.1% |
| all | $558,439 | $526,795 | $523,263 | $516,742 | +6.0%+6.7%+8.1% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 22 | 44 | 49 | 39 |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
Showing the newest homes for sale in Franklin Square
|
|
|
Homes For Sale in Franklin Square Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|