Welcome to the Downtown San Jose Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Downtown San Jose | $523,236 | $549,911 | $612,143 | $395,931 | -4.9%-14.5%+32.2% |
| All of San Jose | $562,094 | $614,352 | $664,373 | $483,732 | -8.5%-15.4%+16.2% |
| Sunol-Midtown | -- | -- | -- | -- | ------ |
| Buena Vista | $590,781 | -- | $592,500 | -- | ---0.3%-- |
| North Valley | $486,025 | $582,361 | $556,123 | $371,718 | -16.5%-12.6%+30.8% |
| Burbank | $437,832 | $488,588 | $558,920 | -- | -10.4%-21.7%-- |
| Downtown San Jose | $493,000 | $525,722 | $613,500 | $393,117 | -6.2%-19.6%+25.4% |
| All of San Jose | $519,500 | $573,625 | $650,000 | $460,000 | -9.4%-20.1%+12.9% |
| Sunol-Midtown | -- | -- | -- | -- | ------ |
| Buena Vista | $590,781 | -- | $592,500 | -- | ---0.3%-- |
| North Valley | $474,338 | $580,000 | $582,550 | $370,000 | -18.2%-18.6%+28.2% |
| Burbank | $468,750 | $521,150 | $604,250 | -- | -10.1%-22.4%-- |
| Downtown San Jose | $586,167 | $587,739 | $584,568 | $573,017 | -0.3%+0.3%+2.3% |
| All of San Jose | $621,301 | $623,341 | $622,061 | $619,577 | -0.3%-0.1%+0.3% |
| Sunol-Midtown | -- | -- | -- | -- | -- |
| Buena Vista | $241,900 | $603,550 | $582,559 | $579,061 | -59.9%-58.5%-58.2% |
| North Valley | $471,460 | $468,449 | $465,175 | $478,963 | +0.6%+1.4%-1.6% |
| Burbank | $464,972 | $484,293 | $488,020 | $490,783 | -4.0%-4.7%-5.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Downtown San Jose Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|