Welcome to the Deerwood Center Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Deerwood Center | $142,450 | $157,929 | $149,682 | -- | -9.8%-4.8%-- |
| All of Jacksonville | $180,080 | $202,772 | $199,095 | $129,262 | -11.2%-9.6%+39.3% |
| Brierwood | $171,300 | $231,175 | $161,700 | $97,000 | -25.9%+5.9%+76.6% |
| Baymeadows | $123,722 | $121,700 | $142,068 | $99,914 | +1.7%-12.9%+23.8% |
| Goodby's Creek | $211,250 | $175,878 | $180,242 | $102,817 | +20.1%+17.2%+105.5% |
| Southpoint | $153,000 | $103,250 | $157,007 | -- | +48.2%-2.6%-- |
| Deerwood Center | $142,450 | $154,900 | $148,550 | -- | -8.0%-4.1%-- |
| All of Jacksonville | $150,000 | $159,800 | $165,000 | $117,100 | -6.1%-9.1%+28.1% |
| Brierwood | $195,000 | $213,750 | $150,950 | $97,000 | -8.8%+29.2%+101.0% |
| Baymeadows | $132,300 | $110,000 | $139,000 | $101,700 | +20.3%-4.8%+30.1% |
| Goodby's Creek | $190,000 | $115,600 | $142,250 | $75,750 | +64.4%+33.6%+150.8% |
| Southpoint | $153,000 | $103,250 | $163,000 | -- | +48.2%-6.1%-- |
| Deerwood Center | $186,092 | $186,092 | $186,092 | $186,092 | 0.0%0.0%0.0% |
| All of Jacksonville | $320,172 | $319,639 | $318,360 | $316,583 | +0.2%+0.6%+1.1% |
| Brierwood | $284,417 | $293,754 | $286,849 | $291,273 | -3.2%-0.8%-2.4% |
| Baymeadows | $158,804 | $158,512 | $161,222 | $162,730 | +0.2%-1.5%-2.4% |
| Goodby's Creek | $250,076 | $243,293 | $238,577 | $244,483 | +2.8%+4.8%+2.3% |
| Southpoint | $156,341 | $161,690 | $162,906 | $166,351 | -3.3%-4.0%-6.0% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Deerwood Center Newest | Most expensive | |
| |