Welcome to the Cow Hollow Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Cow Hollow | $2,024,126 | $2,114,794 | $1,756,273 | $631,625 | -4.3%+15.3%+220.5% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Marina | $1,372,804 | $2,240,382 | $1,265,380 | $1,058,375 | -38.7%+8.5%+29.7% |
| Pacific Heights | $1,597,212 | $2,016,544 | $1,642,526 | $660,900 | -20.8%-2.8%+141.7% |
| Fort Mason | -- | -- | -- | -- | ------ |
| Lower Pacific Heights | $898,993 | $1,274,239 | $1,042,306 | $467,562 | -29.4%-13.7%+92.3% |
| Cow Hollow | $1,495,000 | $1,500,000 | $1,238,000 | $491,750 | -0.3%+20.8%+204.0% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Marina | $1,249,500 | $1,925,000 | $1,151,000 | $1,013,000 | -35.1%+8.6%+23.3% |
| Pacific Heights | $1,160,000 | $1,494,000 | $1,100,000 | $522,500 | -22.4%+5.5%+122.0% |
| Fort Mason | -- | -- | -- | -- | ------ |
| Lower Pacific Heights | $800,000 | $1,385,000 | $899,500 | $459,250 | -42.2%-11.1%+74.2% |
| Cow Hollow | $3,154,347 | $2,964,048 | $3,190,035 | $2,826,981 | +6.4%-1.1%+11.6% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Marina | $1,576,260 | $1,425,601 | $1,479,805 | $1,455,443 | +10.6%+6.5%+8.3% |
| Pacific Heights | $4,757,711 | $5,018,773 | $4,584,845 | $5,444,771 | -5.2%+3.8%-12.6% |
| Fort Mason | -- | -- | -- | -- | -- |
| Lower Pacific Heights | $935,281 | $880,147 | $911,234 | $974,346 | +6.3%+2.6%-4.0% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Cow Hollow Newest | Most expensive | Least expensive |
|
|
|
|
| |