Welcome to the Country Club Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Country Club | $530,300 | $410,117 | $452,167 | -- | +29.3%+17.3%-- |
| All of Bronx | $402,586 | $415,682 | $437,240 | $262,115 | -3.2%-7.9%+53.6% |
| Schuylerville | $452,810 | $547,850 | $526,750 | -- | -17.3%-14.0%-- |
| Middletown - Pelham Bay | $554,700 | $434,019 | $500,908 | $60,000 | +27.8%+10.7%+824.5% |
| Westchester Village | $406,893 | $491,682 | $607,780 | $250,000 | -17.2%-33.1%+62.8% |
| Throgs Neck - Edgewater Park | $411,789 | $480,735 | $515,698 | -- | -14.3%-20.1%-- |
| Country Club | $522,500 | $490,000 | $499,000 | -- | +6.6%+4.7%-- |
| All of Bronx | $420,000 | $434,000 | $475,000 | $260,000 | -3.2%-11.6%+61.5% |
| Schuylerville | $465,000 | $566,200 | $517,500 | -- | -17.9%-10.1%-- |
| Middletown - Pelham Bay | $550,000 | $425,000 | $557,500 | $60,000 | +29.4%-1.3%+816.7% |
| Westchester Village | $533,180 | $501,634 | $575,000 | $250,000 | +6.3%-7.3%+113.3% |
| Throgs Neck - Edgewater Park | $415,000 | $480,000 | $500,000 | -- | -13.5%-17.0%-- |
| Country Club | $582,251 | $561,755 | $554,584 | $531,000 | +3.6%+5.0%+9.7% |
| All of Bronx | $527,286 | $521,490 | $517,858 | $537,054 | +1.1%+1.8%-1.8% |
| Schuylerville | $521,513 | $470,392 | $459,400 | $485,593 | +10.9%+13.5%+7.4% |
| Middletown - Pelham Bay | $444,100 | $499,175 | $594,234 | $585,037 | -11.0%-25.3%-24.1% |
| Westchester Village | $479,680 | $496,867 | $498,310 | $519,867 | -3.5%-3.7%-7.7% |
| Throgs Neck - Edgewater Park | $529,746 | $511,404 | $525,915 | $565,514 | +3.6%+0.7%-6.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Country Club Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|