Welcome to the College Gardens Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| College Gardens | $73,920 | $67,025 | $60,144 | $39,333 | +10.3%+22.9%+87.9% |
| All of Jacksonville | $180,080 | $202,772 | $199,095 | $129,262 | -11.2%-9.6%+39.3% |
| Robinson's Addition | $52,122 | $54,315 | $185,187 | $37,150 | -4.0%-71.9%+40.3% |
| Mid-Westside | $47,862 | $60,590 | $60,399 | $44,406 | -21.0%-20.8%+7.8% |
| New Town | $55,600 | $51,500 | $68,114 | $80,600 | +8.0%-18.4%-31.0% |
| Grand Park | $35,562 | $60,185 | $62,942 | $50,075 | -40.9%-43.5%-29.0% |
| College Gardens | $80,000 | $68,750 | $53,000 | $40,000 | +16.4%+50.9%+100.0% |
| All of Jacksonville | $150,000 | $159,800 | $165,000 | $117,100 | -6.1%-9.1%+28.1% |
| Robinson's Addition | $52,500 | $40,000 | $73,900 | $33,800 | +31.3%-29.0%+55.3% |
| Mid-Westside | $31,750 | $50,000 | $49,500 | $42,150 | -36.5%-35.9%-24.7% |
| New Town | $22,000 | $51,500 | $62,750 | $80,600 | -57.3%-64.9%-72.7% |
| Grand Park | $30,000 | $56,000 | $58,350 | $51,400 | -46.4%-48.6%-41.6% |
| College Gardens | $64,899 | $64,451 | $69,695 | $78,600 | +0.7%-6.9%-17.4% |
| All of Jacksonville | $320,172 | $319,639 | $318,360 | $316,583 | +0.2%+0.6%+1.1% |
| Robinson's Addition | $62,255 | $59,821 | $60,877 | $57,630 | +4.1%+2.3%+8.0% |
| Mid-Westside | $61,509 | $62,012 | $62,380 | $65,457 | -0.8%-1.4%-6.0% |
| New Town | $50,481 | $50,723 | $59,116 | $68,513 | -0.5%-14.6%-26.3% |
| Grand Park | $69,544 | $68,300 | $65,296 | $71,211 | +1.8%+6.5%-2.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in College Gardens Newest | |
| |