Welcome to the Chelsea Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Chelsea | $2,066,311 | $1,936,914 | $1,411,919 | $5,345,937 | +6.7%+46.3%-61.3% |
| All of New York | $2,225,300 | $2,290,062 | $3,003,550 | $1,340,609 | -2.8%-25.9%+66.0% |
| Garment District | $961,250 | $1,064,857 | $956,867 | -- | -9.7%+0.5%-- |
| Meatpacking District | $600,000 | -- | -- | -- | ------ |
| Hell's Kitchen | $1,200,000 | -- | -- | -- | ------ |
| Flatiron District | $2,365,333 | $1,257,111 | $1,488,853 | -- | +88.2%+58.9%-- |
| Chelsea | $1,250,000 | $1,245,000 | $850,000 | $5,345,937 | +0.4%+47.1%-76.6% |
| All of New York | $1,067,500 | $1,082,500 | $1,010,000 | $413,750 | -1.4%+5.7%+158.0% |
| Garment District | $990,000 | $1,110,000 | $922,500 | -- | -10.8%+7.3%-- |
| Meatpacking District | $600,000 | -- | -- | -- | ------ |
| Hell's Kitchen | $1,200,000 | -- | -- | -- | ------ |
| Flatiron District | $2,012,500 | $1,100,000 | $1,482,000 | -- | +83.0%+35.8%-- |
| Chelsea | $2,105,489 | $2,117,178 | $2,146,937 | $2,144,460 | -0.6%-1.9%-1.8% |
| All of New York | $1,872,709 | $1,882,712 | $2,010,421 | $2,098,864 | -0.5%-6.8%-10.8% |
| Garment District | $1,852,321 | $1,978,607 | $2,548,750 | $2,548,750 | -6.4%-27.3%-27.3% |
| Meatpacking District | -- | -- | -- | -- | ------ |
| Hell's Kitchen | $2,307,327 | $2,431,814 | $2,431,429 | $2,299,400 | -5.1%-5.1%+0.3% |
| Flatiron District | $3,689,519 | $3,698,360 | $3,696,607 | $3,761,450 | -0.2%-0.2%-1.9% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Chelsea Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|