Welcome to the Central Sunset Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Central Sunset | $817,667 | $853,785 | $857,495 | $567,714 | -4.2%-4.6%+44.0% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Inner Parkside | $873,143 | $729,000 | $932,800 | $699,000 | +19.8%-6.4%+24.9% |
| Golden Gate Heights | $1,023,000 | $1,139,667 | $940,400 | -- | -10.2%+8.8%-- |
| Outer Sunset | $748,374 | $727,461 | $735,091 | $479,375 | +2.9%+1.8%+56.1% |
| Forest Hill | $1,376,833 | $1,034,125 | $1,348,333 | $595,000 | +33.1%+2.1%+131.4% |
| Central Sunset | $805,000 | $795,000 | $849,000 | $565,000 | +1.3%-5.2%+42.5% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Inner Parkside | $899,000 | $794,250 | $1,014,000 | $699,000 | +13.2%-11.3%+28.6% |
| Golden Gate Heights | $1,062,500 | $992,500 | $950,000 | -- | +7.1%+11.8%-- |
| Outer Sunset | $721,519 | $742,000 | $740,000 | $521,250 | -2.8%-2.5%+38.4% |
| Forest Hill | $1,334,500 | $1,241,250 | $1,378,500 | $595,000 | +7.5%-3.2%+124.3% |
| Central Sunset | $1,043,862 | $989,812 | $992,234 | $988,453 | +5.5%+5.2%+5.6% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Inner Parkside | $1,009,371 | $1,042,139 | $1,000,238 | $985,548 | -3.1%+0.9%+2.4% |
| Golden Gate Heights | $1,416,609 | $1,309,333 | $1,271,400 | $1,271,400 | +8.2%+11.4%+11.4% |
| Outer Sunset | $838,919 | $810,469 | $773,581 | $745,451 | +3.5%+8.4%+12.5% |
| Forest Hill | $1,297,217 | $1,327,102 | $1,667,449 | $1,768,429 | -2.3%-22.2%-26.6% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Central Sunset Newest | Most expensive | Least expensive |
|
|
|
|
| |