Welcome to the Buena Vista Park Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Buena Vista Park | $1,518,115 | $1,428,969 | $1,027,194 | $730,682 | +6.2%+47.8%+107.8% |
| All of San Francisco | $955,682 | $981,940 | $921,823 | $638,115 | -2.7%+3.7%+49.8% |
| Cole Valley | -- | -- | -- | -- | ------ |
| Haight | $868,950 | $890,714 | $836,125 | $592,500 | -2.4%+3.9%+46.7% |
| Ashbury Heights | $1,362,778 | $1,495,000 | $1,523,709 | $788,506 | -8.8%-10.6%+72.8% |
| Duboce Triangle | $964,722 | $929,400 | $967,750 | -- | +3.8%-0.3%-- |
| Buena Vista Park | $1,500,000 | $1,287,000 | $897,500 | $690,000 | +16.6%+67.1%+117.4% |
| All of San Francisco | $750,000 | $760,000 | $786,500 | $555,000 | -1.3%-4.6%+35.1% |
| Cole Valley | -- | -- | -- | -- | ------ |
| Haight | $868,950 | $625,000 | $809,500 | $592,500 | +39.0%+7.3%+46.7% |
| Ashbury Heights | $1,265,000 | $1,205,000 | $1,236,250 | $731,500 | +5.0%+2.3%+72.9% |
| Duboce Triangle | $855,000 | $810,000 | $916,000 | -- | +5.6%-6.7%-- |
| Buena Vista Park | $1,691,327 | $1,687,237 | $1,616,466 | $1,436,246 | +0.2%+4.6%+17.8% |
| All of San Francisco | $1,230,280 | $1,218,133 | $1,204,216 | $1,228,600 | +1.0%+2.2%+0.1% |
| Cole Valley | -- | -- | -- | -- | ------ |
| Haight | $1,003,250 | $836,548 | $726,857 | $889,048 | +19.9%+38.0%+12.8% |
| Ashbury Heights | $1,297,220 | $1,312,887 | $1,306,764 | $1,234,521 | -1.2%-0.7%+5.1% |
| Duboce Triangle | $1,024,454 | $832,596 | $732,653 | $812,521 | +23.0%+39.8%+26.1% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Buena Vista Park Newest | Most expensive | Least expensive |
|
|
|
|
| |