Welcome to the Buda Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $7,500 | $137,738 | -- | $133,120 | -94.6%---94.4% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $7,500 | $131,273 | -- | $133,120 | -94.3%---94.4% |
| 1 bedroom | -- | -- | -- | -- | ------ |
| 2 bedrooms | -- | -- | -- | -- | ------ |
| 3 bedrooms | -- | -- | -- | -- | ------ |
| 4 bedrooms | -- | -- | -- | -- | ------ |
| all | $8 | $73 | -- | $65 | -89.0%---87.7% |
| 1 bedroom | -- | -- | -- | -- | -- |
| 2 bedrooms | $171,872 | $157,446 | $168,488 | $181,634 | +9.2%+2.0%-5.4% |
| 3 bedrooms | $184,237 | $184,583 | $179,816 | $181,633 | -0.2%+2.5%+1.4% |
| 4 bedrooms | $229,228 | $239,818 | $248,146 | $248,703 | -4.4%-7.6%-7.8% |
| all | $218,898 | $224,556 | $226,433 | $229,427 | -2.5%-3.3%-4.6% |
| 1 bedroom | -- | -- | -- | -- |
| 2 bedrooms | -- | -- | -- | -- |
| 3 bedrooms | -- | -- | -- | -- |
| 4 bedrooms | -- | -- | -- | -- |
| all | 1 | 3 | -- | 2 |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
Showing the newest homes for sale in Buda
|
|
|
Homes For Sale in Buda Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|