Welcome to the Brooklyn Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Brooklyn | $15,700 | $84,267 | $2,480,700 | -- | -81.4%-99.4%-- |
| All of Jacksonville | $180,080 | $202,772 | $199,095 | $129,262 | -11.2%-9.6%+39.3% |
| LaVilla | -- | -- | -- | -- | ------ |
| Mixon Town | $73,333 | $50,250 | -- | $47,450 | +45.9%--+54.5% |
| Downtown Jacksonville | $161,765 | $162,730 | $110,783 | $81,333 | -0.6%+46.0%+98.9% |
| New Town | $55,600 | $51,500 | $68,114 | $80,600 | +8.0%-18.4%-31.0% |
| Brooklyn | $15,700 | $85,000 | $2,480,700 | -- | -81.5%-99.4%-- |
| All of Jacksonville | $150,000 | $159,800 | $165,000 | $117,100 | -6.1%-9.1%+28.1% |
| LaVilla | -- | -- | -- | -- | ------ |
| Mixon Town | $95,000 | $59,750 | -- | $47,450 | +59.0%--+100.2% |
| Downtown Jacksonville | $65,000 | $92,000 | $79,900 | $95,000 | -29.3%-18.6%-31.6% |
| New Town | $22,000 | $51,500 | $62,750 | $80,600 | -57.3%-64.9%-72.7% |
| Brooklyn | $18,500 | $18,500 | $24,534 | $27,330 | 0.0%-24.6%-32.3% |
| All of Jacksonville | $320,172 | $319,639 | $318,360 | $316,583 | +0.2%+0.6%+1.1% |
| LaVilla | -- | -- | -- | -- | ------ |
| Mixon Town | $122,118 | $133,750 | $132,500 | $125,000 | -8.7%-7.8%-2.3% |
| Downtown Jacksonville | $236,986 | $332,292 | $405,192 | $410,101 | -28.7%-41.5%-42.2% |
| New Town | $50,481 | $50,723 | $59,116 | $68,513 | -0.5%-14.6%-26.3% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Brooklyn Newest | Most expensive | Least expensive |
|
|
| |