Welcome to the Brentwood Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Brentwood | $64,867 | $85,283 | $59,532 | $37,307 | -23.9%+9.0%+73.9% |
| All of Jacksonville | $180,080 | $202,772 | $199,095 | $129,262 | -11.2%-9.6%+39.3% |
| 29th and Chase | $46,811 | $64,333 | $63,136 | $39,200 | -27.2%-25.9%+19.4% |
| Municipal Golf Course | -- | -- | -- | -- | ------ |
| Panama Park | $103,154 | $68,767 | $60,675 | $49,420 | +50.0%+70.0%+108.7% |
| Tallulah-North Shore | $78,467 | $62,893 | $82,392 | $47,765 | +24.8%-4.8%+64.3% |
| Brentwood | $68,500 | $61,200 | $55,000 | $37,000 | +11.9%+24.5%+85.1% |
| All of Jacksonville | $150,000 | $159,800 | $165,000 | $117,100 | -6.1%-9.1%+28.1% |
| 29th and Chase | $32,000 | $35,000 | $59,000 | $27,001 | -8.6%-45.8%+18.5% |
| Municipal Golf Course | -- | -- | -- | -- | ------ |
| Panama Park | $90,000 | $60,000 | $55,850 | $49,200 | +50.0%+61.1%+82.9% |
| Tallulah-North Shore | $60,000 | $61,750 | $73,250 | $45,000 | -2.8%-18.1%+33.3% |
| Brentwood | $81,586 | $79,467 | $81,254 | $83,351 | +2.7%+0.4%-2.1% |
| All of Jacksonville | $320,172 | $319,639 | $318,360 | $316,583 | +0.2%+0.6%+1.1% |
| 29th and Chase | $64,332 | $80,843 | $93,643 | $105,166 | -20.4%-31.3%-38.8% |
| Municipal Golf Course | -- | -- | -- | -- | -- |
| Panama Park | $97,657 | $99,204 | $98,889 | $95,459 | -1.6%-1.2%+2.3% |
| Tallulah-North Shore | $108,242 | $108,855 | $112,634 | $109,162 | -0.6%-3.9%-0.8% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Brentwood Newest | Most expensive | Least expensive |
|
|