Welcome to the Borough Park Real Estate Guide!
Your home search just got easier
- Research local housing market activity and price trends.
- Find homes for sale, get notified when homes are listed or sold.
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Borough Park | $798,998 | $741,901 | $651,732 | $425,000 | +7.7%+22.6%+88.0% |
| All of Brooklyn | $682,055 | $660,241 | $704,042 | $392,271 | +3.3%-3.1%+73.9% |
| Kensington and Parkville | $516,458 | $669,256 | $737,039 | -- | -22.8%-29.9%-- |
| Mapleton | $593,426 | $633,222 | $703,410 | -- | -6.3%-15.6%-- |
| Sunset Park | $642,600 | $705,829 | $815,154 | $425,857 | -9.0%-21.2%+50.9% |
| Bensonhurst | $718,339 | $696,151 | $627,490 | $327,500 | +3.2%+14.5%+119.3% |
| Borough Park | $730,000 | $750,000 | $640,000 | $425,000 | -2.7%+14.1%+71.8% |
| All of Brooklyn | $585,000 | $595,000 | $604,999 | $331,000 | -1.7%-3.3%+76.7% |
| Kensington and Parkville | $575,000 | $700,000 | $692,500 | -- | -17.9%-17.0%-- |
| Mapleton | $630,000 | $640,000 | $701,750 | -- | -1.6%-10.2%-- |
| Sunset Park | $715,000 | $732,500 | $705,000 | $420,000 | -2.4%+1.4%+70.2% |
| Bensonhurst | $690,000 | $665,000 | $634,000 | $327,500 | +3.8%+8.8%+110.7% |
| Borough Park | $618,902 | $643,171 | $652,744 | $601,663 | -3.8%-5.2%+2.9% |
| All of Brooklyn | $713,524 | $711,953 | $720,194 | $725,990 | +0.2%-0.9%-1.7% |
| Kensington and Parkville | $487,114 | $487,594 | $444,272 | $465,604 | -0.1%+9.6%+4.6% |
| Mapleton | $580,199 | $576,517 | $588,524 | $573,747 | +0.6%-1.4%+1.1% |
| Sunset Park | $510,155 | $541,477 | $516,764 | $513,350 | -5.8%-1.3%-0.6% |
| Bensonhurst | $739,292 | $722,680 | $679,662 | $679,435 | +2.3%+8.8%+8.8% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
|
|
|
|
|
|
Homes For Sale in Borough Park Newest | Most expensive | Least expensive |
|
|
|
|
|
|
|
|