Welcome to the Beverly Center Real Estate Guide!
Your home search just got easier
Avg. sales price
Median sales price
Avg. price/ sqft
Avg. listing price
Number of sales
Trulia popularity
| Beverly Center | $776,762 | $867,432 | $913,435 | $442,500 | -10.5%-15.0%+75.5% |
| All of Los Angeles | $584,896 | $642,898 | $625,692 | $379,102 | -9.0%-6.5%+54.3% |
| Carthay Square | $847,375 | $1,331,667 | $1,182,107 | -- | -36.4%-28.3%-- |
| West Hollywood | $759,166 | $780,523 | $767,714 | $400,131 | -2.7%-1.1%+89.7% |
| CBS Television City | $1,109,000 | $1,146,100 | $1,425,714 | $470,000 | -3.2%-22.2%+136.0% |
| La Brea | $1,067,571 | $1,785,000 | $1,077,600 | -- | -40.2%-0.9%-- |
| Beverly Center | $600,000 | $782,250 | $837,500 | $400,000 | -23.3%-28.4%+50.0% |
| All of Los Angeles | $440,000 | $500,000 | $524,214 | $270,000 | -12.0%-16.1%+63.0% |
| Carthay Square | $919,750 | $1,310,000 | $1,067,500 | -- | -29.8%-13.8%-- |
| West Hollywood | $630,000 | $589,000 | $649,000 | $360,000 | +7.0%-2.9%+75.0% |
| CBS Television City | $1,052,000 | $1,337,500 | $1,195,000 | $470,000 | -21.3%-12.0%+123.8% |
| La Brea | $1,000,000 | $1,805,000 | $1,060,000 | -- | -44.6%-5.7%-- |
| Beverly Center | $1,190,989 | $1,173,872 | $1,173,005 | $1,151,778 | +1.5%+1.5%+3.4% |
| All of Los Angeles | $1,222,755 | $1,203,616 | $1,176,059 | $1,147,511 | +1.6%+4.0%+6.6% |
| Carthay Square | $1,100,328 | $1,037,570 | $1,062,875 | $1,075,111 | +6.0%+3.5%+2.3% |
| West Hollywood | $1,079,024 | $1,058,774 | $1,057,083 | $1,036,898 | +1.9%+2.1%+4.1% |
| CBS Television City | $1,218,198 | $1,225,129 | $1,211,843 | $1,133,474 | -0.6%+0.5%+7.5% |
| La Brea | $1,476,786 | $1,128,143 | $881,286 | $834,429 | +30.9%+67.6%+77.0% |
Source: assessor and title deed data, and Village Voice search traffic
|
|
Proximity to this address does not guarantee enrollment eligibility. Please contact a
local real estate professional for more information
|
|
|
|
|
|
Homes For Sale in Beverly Center Newest | Most expensive | Least expensive |
|
|
|
|
| |