Listing Type: Resale
Status: For Sale
Year Built: 1972
Price/sqft: $867
Days on Market: More than 30 days
Neighborhood: Upper East Side
| This home | ||
|---|---|---|
| Listing price: | $650,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $603,833 | +8% |
| Avg. sales price: | $698,167 | -7% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,322,936 | -85% |
| Avg. sales price: | $4,063,619 | -84% |
| Avg. price/sqft: | $1,705 | -49% |
| This home | ||
|---|---|---|
| Listing price: | $650,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,955,453 | -67% |
| Avg. sales price: | $2,232,941 | -71% |
| Avg. price/sqft: | $1,331 | -35% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.