From: www.bellmarc.com
Listing Type: Resale
Status: For Sale
Price/sqft: $815
ZIP Code: 10022
Neighborhood: Upper East Side
This very large alcove studio, converted to a 1 Bedroom, affords you all the conveniences of the Upper East Side. There is a large sleeping alcove with South exposure. Enjoy close proximity to shops, restaurants and transportation, within walking distance to Central Park....
Read more at www.bellmarc.com
| This home | ||
|---|---|---|
| Listing price: | $530,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $529,667 |   |
| Avg. sales price: | $610,833 | -13% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,220,091 | -87% |
| Avg. sales price: | $2,858,188 | -81% |
| Avg. price/sqft: | $1,416 | -42% |
| This home | ||
|---|---|---|
| Listing price: | $530,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | -73% |
| Avg. sales price: | $2,735,221 | -81% |
| Avg. price/sqft: | $2,071 | -61% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Light House Intl Child Dev Center | Private | |||
| Browning School | Private | K - 12 | ||
| Geneva School - Manhattan | Private | PK - 7 | ||
| Ps 59 Beekman Hill Intl | Public | K - 5 | ||
| St Vincent Ferrer High School | Catholic | 9 - 12 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.