| This home | ||
|---|---|---|
| Listing price: | $535,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,965,103 | -73% |
| Avg. sales price: | $2,232,941 | -76% |
| Avg. price/sqft: | $1,331 | |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $443,059 | $920 |
| 1 bedroom | $747,014 | $1,008 |
| 2 bedrooms | $1,662,750 | $1,252 |
| 3 bedrooms | $4,421,069 | $1,586 |
| 4 bedrooms | $8,532,524 | $2,412 |
| all bedrooms | $1,369,486 | $1,144 |
Manhattan Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.