From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 2003
Price/sqft: $6,512
Days on Market: More than 30 days
ZIP Code: 10023
Neighborhood: Clinton
This spectacular home is located in the 5 star residences at the Mandarin Oriental Hotel and Condominium situated in the Northern crystalline tower at the Time Warner Center on 60th Street. Soaring over 70 stories, this spectacular home has 10 foot floor-to-ceiling windows from every room and offers...
Read more at www.brownharrisstevens.com
| This home | ||
|---|---|---|
| Listing price: | $18,950,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $10,250,000 | +85% |
| Avg. sales price: | $15,675,000 | +21% |
| Compared to Clinton | ||
|---|---|---|
| Avg. listing price: | $1,959,235 | +867% |
| Avg. sales price: | $1,809,765 | +947% |
| Avg. price/sqft: | $1,759 | +270% |
| This home | ||
|---|---|---|
| Listing price: | $18,950,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,909,548 | +892% |
| Avg. sales price: | $2,814,917 | +573% |
| Avg. price/sqft: | $1,950 | +234% |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $520,377 | $1,092 |
| 1 bedroom | $886,415 | $1,170 |
| 2 bedrooms | $1,447,517 | $1,330 |
| 3 bedrooms | $10,175,000 | $3,174 |
| all bedrooms | $1,246,275 | $1,268 |
Clinton Condos market indicator data courtesy of Miller Samuel Inc.