From: www.domain-properties.com
Listing Type: Resale
Status: For Sale
Price/sqft: $732
ZIP Code: 10028
Neighborhood: Yorkville
| This home | ||
|---|---|---|
| Listing price: | $695,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $702,507 | -1% |
| Avg. sales price: | $703,400 | -1% |
| Compared to Yorkville | ||
|---|---|---|
| Avg. listing price: | $1,519,810 | -54% |
| Avg. sales price: | $1,121,764 | -38% |
| Avg. price/sqft: | $1,003 | -27% |
| This home | ||
|---|---|---|
| Listing price: | $695,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | -65% |
| Avg. sales price: | $2,735,221 | -75% |
| Avg. price/sqft: | $2,071 | -65% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| St Stephen Of Hungary School | Catholic | PK - 8 | ||
| St Joseph School - Yorkville | Catholic | PK - 8 | ||
| Chapin School | Private | K - 12 | ||
| Mccarton School | Private | PK - 2 | ||
| Caedmon Montessori School | Private | PK - 5 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $364,420 | $807 |
| 1 bedroom | $636,941 | $994 |
| 2 bedrooms | $1,245,913 | $1,070 |
| 3 bedrooms | $2,352,500 | $877 |
| all bedrooms | $822,218 | $985 |
Yorkville Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.