From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1963
Days on Market: Just added
Neighborhood: Upper East Side
| This home | ||
|---|---|---|
| Listing price: | $1,995,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,796,667 | +11% |
| Avg. sales price: | $2,097,500 | -5% |
| Compared to Upper East Side | ||
|---|---|---|
| Avg. listing price: | $4,322,936 | -54% |
| Avg. sales price: | $4,063,619 | -51% |
| Avg. price/sqft: | $1,705 |   |
| This home | ||
|---|---|---|
| Listing price: | $1,995,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,955,453 | +2% |
| Avg. sales price: | $2,232,941 | -11% |
| Avg. price/sqft: | $1,331 | |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $384,897 | $860 |
| 1 bedroom | $714,171 | $1,000 |
| 2 bedrooms | $1,747,418 | $1,286 |
| 3 bedrooms | $4,515,368 | $1,729 |
| 4 bedrooms | $9,699,406 | $2,545 |
| all bedrooms | $1,579,443 | $1,187 |
Upper East Side Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.