From: www.wohlfarth.com
Listing Type: Resale
Status: For Sale
Year Built: 1911
Price/sqft: $956
Days on Market: Just added
ZIP Code: 10025
Neighborhood: Morningside Heights
Have it all! The Luxor is one of Gaetano Ajello's gems and is one of the most sought-after buildings in the Columbia University area. This is a sun-filled, pre-war, mint condition classic six! The living room, dining room, master bedroom, kitchen and maid's room all face east, towards the Columbia campus....
Read more at www.wohlfarth.com
| This home | ||
|---|---|---|
| Listing price: | $1,625,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,637,333 | -1% |
| Avg. sales price: | $1,360,500 | +19% |
| Compared to Morningside Heights | ||
|---|---|---|
| Avg. listing price: | $876,882 | +85% |
| Avg. sales price: | $868,200 | +87% |
| Avg. price/sqft: | $558 | +71% |
| This home | ||
|---|---|---|
| Listing price: | $1,625,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,872,709 | -13% |
| Avg. sales price: | $2,225,300 | -27% |
| Avg. price/sqft: | $1,372 | -30% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Ss Hilda and Hugh School | Private | PK - 8 | - | |
| Bank Street Children's School | Private | PK - 8 | - | |
| Cathedral School | Private | K - 8 | - | |
| School At Columbia | Private | K - 8 | - | |
| Cooke Center For Learning And Development | Catholic | PK - 12 | - |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $316,613 | $744 |
| 1 bedroom | $462,613 | $745 |
| 2 bedrooms | $603,293 | $537 |
| 3 bedrooms | $995,000 | $257 |
| all bedrooms | $541,313 | $608 |
Morningside Heights Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.