From: www.brownharrisstevens.com
Listing Type: Resale
Status: For Sale
Year Built: 1962
Days on Market: Just added
ZIP Code: 10028
Neighborhood: Yorkville
| This home | ||
|---|---|---|
| Listing price: | $875,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $968,674 | -10% |
| Avg. sales price: | $800,500 | +9% |
| Compared to Yorkville | ||
|---|---|---|
| Avg. listing price: | $1,519,810 | -42% |
| Avg. sales price: | $1,121,764 | -22% |
| Avg. price/sqft: | $1,003 |   |
| This home | ||
|---|---|---|
| Listing price: | $875,000 | |
| Compared to New York | ||
|---|---|---|
| Avg. listing price: | $1,993,442 | -56% |
| Avg. sales price: | $2,735,221 | -68% |
| Avg. price/sqft: | $2,071 | |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Chapin School | Private | K - 12 | ||
| St Joseph School - Yorkville | Catholic | PK - 8 | ||
| Brearley School | Private | K - 12 | ||
| Richard R Green High School Of Teaching | Public | 9 - 12 | ||
| St Stephen Of Hungary School | Catholic | PK - 8 |
| No. Bedrooms | Average Price | Average Price/SQFT |
|---|---|---|
| 0 bedrooms | $364,420 | $807 |
| 1 bedroom | $636,941 | $994 |
| 2 bedrooms | $1,245,913 | $1,070 |
| 3 bedrooms | $2,352,500 | $877 |
| all bedrooms | $822,218 | $985 |
Yorkville Co-ops + Condos market indicator data courtesy of Miller Samuel Inc.